DOON INTERNATIONAL SCHOOL
School Fees Schedule Payable Quarterly (For the Session 2021-22)
1st Qtr. (April to June)
Class -> | P.G. to Toddler | Nursery to K.G. | 1 to 2 | 3 to 5 | 6 to 8 | 9 to 10 | 11 to 12(Science) | 11 to 12(Commerce) |
---|---|---|---|---|---|---|---|---|
Tution Fee | 3400 | 3000 | 4100 | 4150 | 4450 | 4775 | 5050 | 5000 |
Other Fee | 2600 | 2600 | 3000 | 3500 | 3800 | 4100 | 4950 | 4900 |
Practical Fee (Science) | - | - | - | - | - | 725 | 1000 | - |
Optinal Subject Fee | - | - | - | - | - | - | 1100 | 1100 |
Total Rs. | 6000 | 5600 | 7100 | 7650 | 8250 | 9600 | 12100 | 11000 |
2nd Qtr. (July to September)
Class -> | P.G. to Toddler | Nursery to K.G. | 1 to 2 | 3 to 5 | 6 to 8 | 9 to 10 | 11 to 12(Science) | 11 to 12(Commerce) |
---|---|---|---|---|---|---|---|---|
Tution Fee | 3400 | 3000 | 4100 | 4150 | 4450 | 4775 | 5050 | 5000 |
Other Fee | 2600 | 2600 | 3000 | 3500 | 3800 | 4100 | 4950 | 4900 |
Practical Fee (Science) | - | - | - | - | - | 725 | 1000 | - |
Optinal Subject Fee | - | - | - | - | - | - | 1100 | 1100 |
Total Rs. | 6000 | 5600 | 7100 | 7650 | 8250 | 9600 | 12100 | 11000 |
3rd Qtr. (October to December)
Class -> | P.G. to Toddler | Nursery to K.G. | 1 to 2 | 3 to 5 | 6 to 8 | 9 to 10 | 11 to 12(Science) | 11 to 12(Commerce) |
---|---|---|---|---|---|---|---|---|
Tution Fee | 3400 | 3000 | 4100 | 4150 | 4450 | 4775 | 5050 | 5000 |
Other Fee | 2600 | 2600 | 3000 | 3500 | 3800 | 4100 | 4950 | 4900 |
Annual Examination Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2300 | 2400 | 2300 |
Practical Fee (Science) | - | - | - | - | - | 725 | 1000 | - |
Optinal Subject Fee | - | - | - | - | - | - | 1100 | 1100 |
Total Rs. | 8000 | 7600 | 9100 | 9650 | 10250 | 11900 | 14500 | 13300 |
4th Qtr. (January to March)
Class -> | P.G. to Toddler | Nursery to K.G. | 1 to 2 | 3 to 5 | 6 to 8 | 9 to 10 | 11 to 12(Science) | 11 to 12(Commerce) |
---|---|---|---|---|---|---|---|---|
Tution Fee | 3400 | 3000 | 4100 | 4150 | 4450 | 4775 | 5050 | 5000 |
Other Fee | 2600 | 2600 | 3000 | 3500 | 3800 | 4100 | 4950 | 4900 |
Practical Fee (Science) | - | - | - | - | - | 725 | 1000 | - |
Optinal Subject Fee | - | - | - | - | - | - | 1100 | 1100 |
Total Rs. | 6000 | 5600 | 7100 | 7650 | 8250 | 9600 | 12100 | 11000 |